Technical Specification:-
Real world range (RWR) is the range that you can achieve in city riding conditions with fully charged batteries and single rider subject to individual riding behavior, battery health, rider weight, riding/road conditions and tyre pressure.
The RWR based on the aggregated data across users is as follows:
| Technical Specifications | VIDA | |||||||||||||
| Item | Specification | ||||||||||||
| VX2 | V2 | V1 | Unit | ||||||||||
| Plus (9P*2) | Plus (9P*1) | Go (3.4Kw) | Go | Pro | Plus | Lite | Pro | Plus | |||||
| Dimensions | Overall length | 1867 | 1857 | 1857 | mm | ||||||||
| Overall width | 741 | 730 | 730 | mm | |||||||||
| Overall height | 1121 | 1161 | 1161 | mm | |||||||||
| Wheelbase | 1303 | 1301 | 1301 | mm | |||||||||
| Ground clearance | 155 | 155 | 155 | mm | |||||||||
| Seat Height | 777 | 781 | 777 | 777 | mm | ||||||||
| Pillion height | 841 | 863 | 863 | mm | |||||||||
| Kerb weight | 118.1 | 114.5 | 114.5 | 106 | 125 | 124 | 114 | 125 | 124 | kg | |||
| Capacities | Transmission Oil to be maintained | 0.12 Litre at Dissassembly and 0.10 Litre at draining | 0.12 Litre at Dissassembly and 0.10 Litre at draining | 0.12 Litre at Dissassembly and 0.10 Litre at draining | |||||||||
| Drive Train | Motor Type | Swingarm mounted PMSM | Swingarm mounted PMSM | Swingarm mounted PMSM | |||||||||
| Maximum Horsepower | Peak 6, Continuous 3,9 | Peak 6, Continuous 3,9 | Peak 6, Continuous 3,9 | kW | |||||||||
| Maximum Torque | 25 | 22 | 22 | N-m | |||||||||
| Cooling System | Air cooled | Air-Cooled | Air-Cooled | ||||||||||
| Transmission | Single stage transmission | Single stage Transmission | Single stage Transmission | ||||||||||
| Throttle Control | Electronic throttle | Electronic Throttle | Electronic Throttle | ||||||||||
| Drive Mode | Sport, Ride, Eco & Park | Ride, Eco & Park | Ride, Eco & Park | Sport, Ride, Eco & Custom | Sport, Ride and Eco | Ride and Eco | Sport, Ride, Eco & Custom | Sport, Ride and Eco | |||||
| Chassis & Suspension | Frame Type | Under bone type | Under bone type | Under bone type | |||||||||
| Swingarm | Oval fabricated | Oval fabricated | Oval fabricated | ||||||||||
| Front Suspension | Telescopic, hydraulic shock absorber | Dual Telescopic fork | Dual Telescopic fork | ||||||||||
| Rear Suspension | Unit swing with spring loaded hydraulic damper | Monoshock | Monoshock | ||||||||||
| Caster Angle | 25.7 | 25.7 | 25.7 | Degree | |||||||||
| Steering Angle | 45 | 45 | 45 | Degree | |||||||||
| Tyre Size | Front | 90/90 -12 54 J (Tubeless) | 90/90-12 54 J (Tubeless) | 90/90-12 54 J (Tubeless) | |||||||||
| Rear | 100/80 -12 56 L (Tubeless) | 100/80-12 56 (Tubeless) | 100/80-12 56 (Tubeless) | ||||||||||
| Technical Specifications | VIDA | |||||||||||||
| Item | Specification | Unit | |||||||||||
| VX2 | V2 | V1 | |||||||||||
| Plus (9P*2) | Plus (7P*2) | Go (7P*2) | Go (9P*1) | Pro | Plus | Lite | Pro | Plus | |||||
| Chassis & Suspension | Cold Tyre Pressure | Rider Only | Front | 1.50 (22) | 1.50 (22) | 1.50 (22) | kg/cm2 (psi) | ||||||
| Rear | 2.00 (29) | 2.00 (29) | 2.00 (29) | kg/cm2 (psi) | |||||||||
| Rider & Pillion | Front | 1.50 (22) | 1.50 (22) | 1.50 (22) | kg/cm2 (psi) | ||||||||
| Rear | 2.50 (36) | 2.50 (36) | 2.50 (36) | kg/cm2 (psi) | |||||||||
| Brakes | Disc | Front | Disc type (Dia. 190 mm) | Drum type (Dia. 130 mm) | Dia. (190) | Dia. (190) | mm | ||||||
| Drum | Rear | Drum type (Dia. 130 mm) | Drum type (Dia. 130 mm) | Internal expanding shoe Type Dia. (130) | Internal expanding shoe Type Dia. (130) | mm | |||||||
| Wheels | Front | 12xMT 2.15 | 12 X MT 2.15 | 12 X MT 2.15 | |||||||||
| Rear | 12x MT 2.50 | 12 X MT 2.50 | 12 X MT 2.50 | ||||||||||
| Hydraulic Brake Fluid | DoT 3 or DoT 4 | DoT 3 or DoT 4 | DoT 3 or DoT 4 | ||||||||||
| Performance | Accleration 40Km/hr | Eco @5.7 sec, Ride @4.2 sec, Sport @3.1 sec | Eco @5.7 sec, Ride @4.2 sec, Sport @3.1 sec | Eco @5.7 sec, Ride @4.2 sec | 40 km/hr in 3.2 sec (Sport mode), 4.7 sec (Ride mode) and 6.1 sec (Eco mode) | 0-40 km/hr in 3.2 sec (Sport mode), 4.3 sec (Ride mode) and 5.7 sec (Eco mode | 0-40 km/hr in 4.1 sec (Ride mode) and 5.9 sec (Eco mode) | 0-40 km/hr in 3.2 seconds | |||||
| Gradeability | 18 | 18 | 15 | 15 | 18 | 15 | 15 | 18 | 15 | Degree | |||
| Maximum Speed | 90 | 80 | 70 | 90 | 80 | 64 | 80 | km/hr | |||||
| Maximum Range/ Battery IDV | 187 | 146 | 146 | 93 | 182 | 147 | 90 | 165 | 143 | km | |||
| Real World Range | 140 | 100 | 100 | 75 | |||||||||
| Traction Battery | NMC Li-ion 21700 48V two packs (2.2 kwh x 2) | NMC Li-ion 21700 48V two packs (1.7 kwh x 2) | NMC Li-ion 21700 48V two packs (1.7 kwh x 2) | NMC Li-ion 21700 48V one pack (2.2 kwh x 1) | NMC Li-ion 21700 48V two packs (1.93 kwh x 2) | NMC Li-ion 21700 48V two packs (1.7 kwh x 2) | NMC Li-ion 21700 48V one packs (2.16 kwh x 1) | NMC Li-ion 21700 48V two packs (1.93 kWh x 2) | NMC Li-ion 21700 48V two packs (1.7 kWh x 2) | ||||
| Traction battery Charging Time with Portable Charger on Vehicle (@ Traction Battery & ambient temp of 25 Degree Centigrade) | 580W | NA | 0 to 100 SOC (Accord): 5 hrs 39 mins 0 to 80 SOC (Accord): 4 hrs 13 mins | 0 to 100 SOC (Accord): 5 hrs 39 mins 0 to 80 SOC (Accord): 4 hrs 13 mins | 0 to 100 SOC (Accord): 3 hrs 53 mins 0 to 80 SOC (Accord): 2 hrs 41 mins | 0-80%-4 hr 30 min & 0-100%-6 hr 30 min | 0-80%-4 hr & 0-100%-6 hr | 0-80%-5 hr & 0-100%-7 hr | 0-80% in 5 Hrs 53 Min 0-100% in 7 Hrs 43 Min | 0-80% in 5 Hrs 14 Min 0-100% in 6 Hrs 57 Min | |||
| 560W | NA | 0 to 100 SOC (Friwo): 6 hrs 33 mins 0 to 80 SOC (Friwo): 5 hrs 05 mins | 0 to 100 SOC (Friwo): 6 hrs 33 mins 0 to 80 SOC (Friwo): 5 hrs 05 mins | 0 to 100 SOC (Friwo): 4 hrs 28 mins 0 to 80 SOC (Friwo): 3 hrs 14 mins | |||||||||
| 1000W | (0%-100%): 5 hr 15 min (0%-80%): 3 hr 30 min | NA | NA | (0%-100%): 3 hrs 30 mins (0%-80%): 1 hr 45 min | NA | NA | NA | NA | NA | ||||
| Traction battery Charging Time with Fast Charger [Traction in Vehicle & connected] (@ Traction Battery & ambient temp of 25 Degree Centigrade) | 0 to 80 SOC : 62 min | 0 to 80 SOC : 62 min | 0-80%-65 min & 0-100%-125 min | 0-80%-62 min & 0-100%-120 min | 0-80%-62 min & 0-100%-120 min | 0-80% in 65 Minutes 0-100% in 130 Minutes | 0-80% in 62 Minutes 0-100% in 125 Minutes | ||||||
| 0 to 100 SOC : 120 mins | 0 to 100 SOC : 120 min | ||||||||||||
| Charger & Charing Features | Charger Input | 170V - 270V AC, 580 W (Accord) 180 V- 260 V AC, 560 W (Friwo) | 180 V- 260 V AC, 560 W (Friwo) | 180 V- 260 V AC, 560 W (Friwo) | Volt AC | ||||||||
| 1000W | 180 V- 260 V AC, 1000 W at 45 - 65Hz | NA | NA | 180 V- 260 V AC, 1000 W at 45 - 65Hz | NA | NA | NA | NA | NA | ||||
| Charger Output | 28-58.8V DC, 0-13.5A (Accord) 9.5A, 58.8 V DC (Friwo) | 9.5A, 58.8 V DC (Friwo) | 9.5A, 58.8 V DC (Friwo) | ||||||||||
| 1000W | 20A, 58.8 V DC | NA | NA | 20A, 58.8 V DC | NA | NA | NA | NA | NA | ||||
| Charging Frequency | Input AC Frequency 45-63 Hz | Input AC Frequency 47-63 Hz | Input AC Frequency 47 -63 Hz | ||||||||||
.
| Technical Specifications | VIDA | ||||||||||||
| Item | Specification | Unit | ||||||||||
| VX2 | V2 | V1 | ||||||||||
| Plus | Go (3.4Kw) | Go | Pro | Plus | Lite | Pro | Plus | |||||
| Electricals | Auxiliary Battery | Maintenance Free (MF) battery 12V - 4Ah/(ETZ-5/ATZ4) | Maintenance Free (MF) battery 12V - 4Ah/(ETZ-5/ATZ4) | Maintenance Free (MF) battery 12V - 4Ah/(ETZ-5/ATZ4) | ||||||||
| Headlamp (High/ Low) | 20W/ 6.8 W (LED) | 20W/ 6.8 W (LED) | 20W/ 6.8 W (LED) | |||||||||
| Position Lamp | 4.2 W (LED) | 4.2 W (LED) | 4.2 W (LED) | |||||||||
| Tail/ Stop Lamp | 2.7 W/ 0.75 W (LED) | 2.7 W/ 0.75 W (LED) | 2.7 W/ 0.75 W (LED) | |||||||||
| Turn Signal Lamp | 1.3 W (LED) | 1.3 W (LED) | 1.3 W (LED) | |||||||||
| Turn Signal Indicator | LED | LED | LED | |||||||||
| Hi Beam Indicator | LED | LED | LED | |||||||||
| Licence Plate Lamp | 0.5 W (LED) | 0.5 W (LED) | 0.5 W (LED) | |||||||||
| Side Stand Indicator | LED | LED | LED | |||||||||
| Meter Illumination | LED | LED | LED | |||||||||
| Malfunction Indicator | LED | LED | LED | |||||||||
| Cruise Indicator | LED | LED | LED | |||||||||
| Key Pairing Indicator | LED | LED | LED | |||||||||
| Fuse | Main Fuses | 15A x1qty , 10A x3qty | 15A, 10A x 5 numbers | 15A, 10A x 5 numbers | Ampere | |||||||
| Spare Fuses | 15A x1qty , 10A x1qty | 15A and 10A | 15A and 10A | Ampere | ||||||||
.